Ring Sizing
All my rings follow a British standard sizing system.
I have a ring sizing PDF below. Print the JPG's in A4 to find your size. Ring sizing PDF
| UK Size | Inside Diameter (mm) | Inside Diameter (inches) |
|---|---|---|
| D | 12.84 | 0.52 |
| E | 13.57 | 0.53 |
| F | 13.97 | 0.55 |
| G | 14.38 | 0.56 |
| H | 14.88 | 0.58 |
| I | 15.10 | 0.59 |
| J (X-Small) | 15.49 | 0.61 |
| K | 15.90 | 0.62 |
| L | 16.31 | 0.64 |
| M (Small) | 16.71 | 0.66 |
| N | 17.12 | 0.67 |
| O | 17.53 | 0.69 |
| P (Medium) | 17.93 | 0.70 |
| Q | 18.34 | 0.72 |
|
R (Large) |
18.75 | 0.73 |
| S | 19.15 | 0.75 |
| T | 19.56 | 0.77 |
| U | 19.96 | 0.79 |
| V | 20.37 | 0.80 |
| W | 20.76 | 0.81 |